IPL 2020: Kings XI Punjab complete squad and schedule
Here is the complete schedule for Kings XI Punjab:
Match-day, match number, day, date, timings, venues, opponents:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
2 | 2 | Sunday | 20th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Delhi Capitals | Kings XI Punjab |
6 | 6 | Thursday | 24th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Royal Challengers Bangalore |
9 | 9 | Sunday | 27th Sep 2020 | 7:30 PM | 6:00 PM | Sharjah | Rajasthan Royals | Kings XI Punjab |
13 | 13 | Thursday | 1st Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kings XI Punjab | Mumbai Indians |
16 | 18 | Sunday | 4th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Chennai Super Kings |
20 | 22 | Thursday | 8th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Kings XI Punjab |
22 | 24 | Saturday | 10th Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Kings XI Punjab | Kolkata Knight Riders |
27 | 31 | Thursday | 15th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Kings XI Punjab |
30 | 36 | Sunday | 18th October 2020 | 7:30 PM | 6:00 PM | Dubai | Mumbai Indians | Kings XI Punjab |
32 | 38 | Tuesday | 20th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Delhi Capitals |
36 | 43 | Saturday | 24th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Sun Risers Hyderabad |
38 | 46 | Monday | 26th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Kolkata Knight Riders | Kings XI Punjab |
42 | 50 | Friday | 30th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kings XI Punjab | Rajasthan Royals |
44 | 53 | Sunday | 1st Nov 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Chennai Super Kings | Kings XI Punjab |
Complete squad, player’s role, and auction price:
Kings XI Punjab:
Player | Role | Price |
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Prabhsimran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |