IPL 2020: Kolkata Knight Riders complete squad and schedule
Here is the complete schedule for Kolkata Knight Riders:
Match-day, match number, day, date, timings, venues, opponents:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
5 | 5 | Wednesday | 23rd Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Mumbai Indians |
8 | 8 | Saturday | 26th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Sun Risers Hyderabad |
12 | 12 | Wednesday | 30th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Kolkata Knight Riders | Rajasthan Royals |
15 | 16 | Saturday | 3rd Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Kolkata Knight Riders | Delhi Capitals |
19 | 21 | Wednesday | 7th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Chennai Super Kings |
22 | 24 | Saturday | 10th Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Kings XI Punjab | Kolkata Knight Riders |
24 | 28 | Monday | 12th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Kolkata Knight Riders |
28 | 32 | Friday | 16th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Kolkata Knight Riders |
30 | 35 | Sunday | 18th October 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Sun Risers Hyderabad | Kolkata Knight Riders |
33 | 39 | Wednesday | 21se Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Royal Challengers Bangalore |
36 | 42 | Saturday | 24th Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Kolkata Knight Riders | Delhi Capitals |
38 | 46 | Monday | 26th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Kolkata Knight Riders | Kings XI Punjab |
41 | 49 | Thursday | 29th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Kolkata Knight Riders |
44 | 54 | Sunday | 1st Nov 2020 | 3:30 PM | 2:00 PM | Dubai | Kolkata Knight Riders | Rajasthan Royals |
Complete squad, player’s role, and auction price:
Kolkata Knight Riders:
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Also, see