IPL 2020: Sun Risers Hyderabad complete squad and schedule
Here is the complete schedule for Sun Risers Hyderabad:
Match-day, match number, day, date, timings, venues, opponents:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
3 | 3 | Monday | 21st Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Royal Challengers Bangalore |
8 | 8 | Saturday | 26th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Sun Risers Hyderabad |
11 | 11 | Tuesday | 29th Sep 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Delhi Capitals | Sun Risers Hyderabad |
14 | 14 | Friday | 2nd Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Sun Risers Hyderabad |
16 | 17 | Sunday | 4th Oct 2020 | 3:30 PM | 2:00 PM | Sharjah | Mumbai Indians | Sun Risers Hyderabad |
20 | 22 | Thursday | 8th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Kings XI Punjab |
23 | 26 | Sunday | 11th Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Sun Risers Hyderabad | Rajasthan Royals |
25 | 29 | Tuesday | 13th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Chennai Super Kings |
30 | 35 | Sunday | 18th October 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Sun Risers Hyderabad | Kolkata Knight Riders |
34 | 40 | Thursday | 22nd Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Rajasthan Royals | Sun Risers Hyderabad |
36 | 43 | Saturday | 24th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Sun Risers Hyderabad |
39 | 47 | Tuesday | 27th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Delhi Capitals |
43 | 52 | Saturday | 31st Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Sun Risers Hyderabad |
46 | 56 | Tuesday | 3rd Nov 2020 | 7:30 PM | 6:00 PM | Sharjah | Sun Risers Hyderabad | Mumbai Indians |
Complete squad, player’s role, and auction price:
Sun Risers Hyderabad:
Player | Role | Price |
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |