The thirteenth edition of the Indian Premier League (IPL 2020) is going on in a full-fledge at the United Arab Emirates (UAE) and all eight teams are combating to be the winner. The last encounter, match 38th, took place between the Kings XI Punjab (KXIP) and the Delhi Capitals (DC) as was a stronger battle that ended supporting KXIP.
The defeat has not affected DC much as they still are resting on the top spot. The players are looking to top the Orange and Purple caps list. Currently, KL Rahul tops the orange caps with most runs and is enjoying the place since the last many games. On the other hand, Kagiso Rabada of the Capitals has grabbed 21 wickets and is followed by Mohammad Shami with 16 wickets.
IPL 2020: Complete points table, orange caps, purple caps list after KXIP vs DC
IPL 2020: POINTS TABLE:
Position | Team | Matches | Won | Lost | NR | Points | NRR |
1 | DC | 10 | 7 | 3 | 0 | 14 | 0.77 |
2 | MI | 9 | 6 | 3 | 0 | 12 | 1.20 |
3 | RCB | 9 | 6 | 3 | 0 | 12 | -0.09 |
4 | KKR | 9 | 5 | 4 | 0 | 10 | -0.60 |
5 | KXIP | 10 | 4 | 6 | 0 | 8 | -0.17 |
6 | RR | 10 | 4 | 6 | 0 | 8 | -0.59 |
7 | SRH | 9 | 3 | 6 | 0 | 6 | 0.008 |
8 | CSK | 10 | 3 | 7 | 0 | 6 | -0.46 |
ORANGE CAPS:
Sr No | Player | Team | Matches | Innings | Runs | Average | SR | 4s/6s | 100/50s | Best |
1 | KL Rahul | KXIP | 10 | 10 | 540 | 67.50 | 135.67 | 46/19 | 1/5 | 132* |
2 | S Dhawan | DC | 10 | 10 | 465 | 66.42 | 149.03 | 51/10 | 2/2 | 106* |
3 | M Agarwal | KXIP | 10 | 10 | 398 | 39.80 | 155.46 | 39/15 | 1/2 | 106 |
4 | Faf du Plessis | CSK | 10 | 10 | 375 | 46.87 | 141.50 | 36/10 | 0/4 | 87* |
5 | V Kohli | RCB | 9 | 9 | 347 | 57.83 | 127.57 | 18/9 | 0/2 | 90* |
6 | S Iyer | DC | 10 | 10 | 335 | 37.22 | 131.37 | 24/13 | 0/2 | 88* |
7 | D Warner | SRH | 9 | 9 | 331 | 41.37 | 124.43 | 27/8 | 0/2 | 60 |
8 | Q de Kock | MI | 9 | 9 | 322 | 40.25 | 146.36 | 29/14 | 0/4 | 78* |
9 | J Bairstow | SRH | 9 | 9 | 316 | 35.11 | 128.97 | 26/12 | 0/3 | 97 |
10 | S Gill | KKR | 9 | 9 | 311 | 38.87 | 113.91 | 29/5 | 0/2 | 70* |
PURPLE CAPS:
Sr No | Player | Team | Matches | Innings | Wickets | Average | Best |
1 | K Rabada | DC | 10 | 10 | 21 | 14.33 | 4/24 |
2 | M Shami | KXIP | 10 | 10 | 16 | 20.37 | 3/15 |
3 | J Bumrah | MI | 9 | 9 | 15 | 17.86 | 4/20 |
4 | Y Chahal | RCB | 9 | 9 | 13 | 20 | 3/18 |
5 | J Archer | RR | 10 | 10 | 13 | 20.61 | 3/19 |
6 | A Nortje | DC | 9 | 9 | 12 | 23.25 | 3/33 |
7 | T Boult | MI | 9 | 9 | 12 | 24.91 | 2/26 |
8 | Rashid Khan | SRH | 9 | 9 | 11 | 18.09 | 3/12 |
9 | R Chahar | MI | 9 | 9 | 11 | 21.54 | 2/18 |
10 | T Natarajan | SRH | 9 | 9 | 11 | 26.81 | 2/24 |