IPL 2020: Chennai Super Kings complete squad and schedule
Here is the complete schedule for Chennai Super Kings:
Match-day, match number, day, date, timings, venues, opponents:
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
1 | 1 | Saturday | 19th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Mumbai Indians | Chennai Super Kings |
4 | 4 | Tuesday | 22nd Sep 2020 | 7:30 PM | 6:00 PM | Sharjah | Rajasthan Royals | Chennai Super Kings |
7 | 7 | Friday | 25th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Delhi Capitals |
14 | 14 | Friday | 2nd Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Sun Risers Hyderabad |
16 | 18 | Sunday | 4th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Chennai Super Kings |
19 | 21 | Wednesday | 7th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Chennai Super Kings |
22 | 25 | Saturday | 10th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Royal Challengers Bangalore | Chennai Super Kings |
25 | 29 | Tuesday | 13th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Chennai Super Kings |
29 | 34 | Saturday | 17th October 2020 | 7:30 PM | 6:00 PM | Sharjah | Delhi Capitals | Chennai Super Kings |
31 | 37 | Monday | 19th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Chennai Super Kings | Rajasthan Royals |
35 | 41 | Friday | 23th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Chennai Super Kings | Mumbai Indians |
37 | 44 | Sunday | 25th Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Royal Challengers Bangalore | Chennai Super Kings |
41 | 49 | Thursday | 29th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Kolkata Knight Riders |
44 | 53 | Sunday | 1st Nov 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Chennai Super Kings | Kings XI Punjab |
Complete squad, player’s role, and auction price:
Chennai Super Kings:
Player | Role | Price |
Ambati Rayadu (R) | Batsman | 2.20 crore |
Monu Singh (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Suresh Raina (R) | Batsman | 11 crore |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
Asif K M (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Harbhajan Singh (R) | Bowler | 2 crore |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |