West Indies U19 will take on Australia U19 in the 5th Place Playoff, U19 WC which will be played at Willowmoore Park, Benoni; WI U19 vs AUS U19 Live Score 5th Place Playoff of U19 WC between New Zealand U19 vs Bangladesh U19 on 07 February 2020 Live Score & Live Streaming
WI U19 vs AUS U19 Live Score, 5th Place Playoff, AUS U19 vs WI U19 Live
[match-detail series_id=2462 match_id=47115 status=UPCOMING show_sections=show_score_card,show_partnerships,show_graphs,show_teams,show_commentary]
WI U19 vs AUS U19 Live Streaming TV Channels
Live TV: Star Sports 1, Star Sports HD1, Star Sports 2, Star Sports HD2, Star Sports 3, Star Sports HD3, Star Sports Hindi, Star Sports Hindi HD
Live streaming: SonyLiv, Kayo Sports, SuperSport Live, Foxtel Sports, Optus Sport
Match Detail
Match: WI U19 vs AUS U19, 5th Place Playoff, U19 World Cup 2020
Date: Friday, February 07, 2020
Time: 8:00 AM GMT
Venue: Willowmoore Park, Benoni
Prediction: WI U19 favourite to win
NZ U19 vs BAN U19 Squads
West Indies U19 Squad
Kimani Melius (c), Leonardo Julien (wk), Kelvon Anderson, Kirk McKenzie, Antonio Morris, Matthew Patrick, Nyeem Young, Joshua James, Ashmead Nedd, Jayden Seales, Ramon Simmonds, Daniel Beckford, Matthew Forde, Mbeki Joseph, Avinash Mahabirsingh
Australia U19 Squad
Mackenzie Harvey (c), Patrick Rowe (wk), Liam Scott, Sam Fanning, Lachlan Hearne, Oliver Davies, Cooper Connolly, Tanveer Sangha, Liam Marshall, Bradley Simpson, Matthew Willans, Todd Murphy, Corey Kelly, Jake Fraser-McGurk, Connor Sully
ICC Under 19 World Cup 2020 Points Table
Group A:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
India U19 | 3 | 3 | 0 | 0 | 0 | 6 | +3.598 | ||
New Zealand U19 | 3 | 1 | 1 | 0 | 1 | 3 | -0.577 | ||
Sri Lanka U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.214 | ||
Japan U19 | 3 | 0 | 2 | 0 | 1 | 1 | -5.508 | ||
Group B:
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
West Indies U19 | 3 | 3 | 0 | 0 | 0 | 6 | +2.340 | ||
Australia U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.255 | ||
England U19 | 3 | 1 | 2 | 0 | 0 | 2 | +0.837 | ||
Nigeria U19 | 3 | 0 | 3 | 0 | 0 | 0 | -5.074 | ||
Group C:
Group C | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
Bangladesh U19 | 3 | 2 | 0 | 0 | 1 | 5 | +5.008 | ||
Pakistan U19 | 3 | 2 | 0 | 0 | 1 | 5 | +2.706 | ||
Zimbabwe U19 | 3 | 1 | 2 | 0 | 0 | 2 | +0.478 | ||
Scotland U19 | 3 | 0 | 3 | 0 | 0 | 0 | -4.804 | ||
Group D:
Group D | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
Afghanistan U19 | 3 | 2 | 0 | 0 | 1 | 5 | +2.927 | ||
South Africa U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.718 | ||
United Arab Emirates U19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.309 | ||
Canada U19 | 3 | 0 | 2 | 0 | 1 | 1 | -2.253 |
1 Comment